- Increased STARZ and ENCORE subscriptions by 9% and 4%, respectively
- Concluded debut season of Magic City, the STARZ Original series, with strong viewership throughout the season
-
Today announced intention to separate
Liberty Media andStarz, LLC - Physically settled forward purchase contracts on SiriusXM and Live Nation, increasing our ownership to 46% (on an as-converted basis) and 26%, respectively
-
Repurchased
$96 million of Liberty Media stock fromMay 1, 2012 throughJuly 31, 2012
"We are pleased to announce our plan to separate the assets of Liberty
Media and
"Starz again posted impressive subscriber gains and we are excited for the upcoming premiere of season two of the STARZ Original series Boss next week," Maffei continued. "In July, we physically settled our forward purchases of SiriusXM and Live Nation, increasing our ownership positions."
Liberty's Board of Directors has authorized a plan to distribute to the
stockholders of Liberty Media shares of a subsidiary that will hold all
of the businesses, assets and liabilities of Liberty Media not
associated with
The spin-off is intended to be tax-free to stockholders of Liberty Media
and its completion will be subject to various conditions, including the
registration of the shares to be distributed, the receipt of an
Liberty Media
Liberty Media's revenue and adjusted OIBDA(2) remained
relatively flat at
"The senior Starz team and I are very energized by the decision to make
Starz its own independent company. I believe this stand-alone structure
is the first step to unlocking the real potential growth opportunities
for our businesses," said
Starz's revenue remained unchanged at
Starz's adjusted OIBDA decreased 8% to
Share Repurchases
From
FOOTNOTES
| 1) |
Liberty Media's President and CEO, |
|||||
| 2) | For a definition of adjusted OIBDA and applicable reconciliations see the accompanying schedules. | |||||
NOTES
Unless otherwise noted, the foregoing discussion compares financial
information for the three months ended
The following financial information is intended to supplement Liberty Media's condensed consolidated statements of operations to be included in its Form 10-Q.
Fair Value of Public Holdings
| (amounts in millions) |
|
|
||||||||||||||
| SiriusXM debt and equity(1) | $ | 6,368 | 5,283 | |||||||||||||
| Live Nation debt and equity(2) | 392 | 384 | ||||||||||||||
| Barnes & Noble investment(3) | 232 | 277 | ||||||||||||||
| Non-strategic public holdings(4) | 1,175 | 1,219 | ||||||||||||||
| Total Liberty Media | $ | 8,167 | 7,163 | |||||||||||||
| (1) |
Represents the fair value of Liberty Media's debt and equity
investments in SiriusXM. The fair value of Liberty Media's
convertible preferred stock is calculated on an as-if-converted
basis into common stock. In accordance with GAAP, Liberty Media
accounts for the convertible preferred stock using the equity method
of accounting and includes this in its consolidated balance sheet at
historical carrying value of |
||
| (2) |
Represents the fair value of Liberty Media's debt and equity
investments. In accordance with GAAP, Liberty Media accounts for its
investment in the equity of Live Nation using the equity method of
accounting and includes it in its consolidated balance sheet at its
historical carrying value of |
||
| (3) | Represents the carrying value of Liberty Media's preferred equity investment in Barnes & Noble, which is accounted for at fair value on Liberty Media's balance sheet. | ||
| (4) | Represents Liberty Media's non-strategic public holdings which are accounted for at fair value. | ||
Cash and Debt
The following presentation is provided to separately identify cash and liquid investments and debt information.
| (amounts in millions) |
|
|
||||||||||||||
| Cash and liquid investments(1) | $ | 2,234 | 1,813 | |||||||||||||
| Less: Short-term marketable securities | 319 | 10 | ||||||||||||||
| Total Liberty Media Cash (GAAP) | $ | 1,915 | 1,803 | |||||||||||||
| Debt: | ||||||||||||||||
| Starz bank facility | 505 | 505 | ||||||||||||||
| Other | 39 | 38 | ||||||||||||||
| Total Liberty Media Debt (GAAP) | $ | 544 | 543 | |||||||||||||
| (1) |
Includes |
||
Total Liberty Media group cash and liquid investments decreased
Important Notice:
This press release includes certain forward-looking statements within
the meaning of the Private Securities Litigation Reform Act of 1995,
including statements about business strategies, market potential, future
financial prospects, new service and product launches including original
content programming, new distribution platforms for our programming, the
continuation of our stock repurchase plans, the proposed separation from
SUPPLEMENTAL INFORMATION
As a supplement to Liberty Media's consolidated statements of
operations, to be included in its Form 10-Q, the following is a
presentation of quarterly financial information and operating metrics on
a stand-alone basis for the largest privately held business (
Please see below for the definition of adjusted OIBDA and a discussion
of why management believes the presentation of adjusted OIBDA provides
useful information for investors. Schedule 2 to this press release
provides a reconciliation of adjusted OIBDA for
QUARTERLY SUMMARY
| (amounts in millions) | 2Q11 | 3Q11 | 4Q11 | 1Q12 | 2Q12 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Revenue | $ | 403 | 389 | 432 | 405 | 403 | |||||||||||||||||||||||
| Adjusted OIBDA | 118 | 107 | 93 | 127 | 108 | ||||||||||||||||||||||||
| Operating income | 112 | 101 | 87 | 120 | 100 | ||||||||||||||||||||||||
| Subscription units — Starz | 19.0 | 19.0 | 19.6 | 20.1 | 20.7 | ||||||||||||||||||||||||
| Subscription units — Encore | 32.9 | 32.8 | 33.2 | 33.6 | 34.2 | ||||||||||||||||||||||||
NON-GAAP FINANCIAL MEASURES
This press release includes a presentation of adjusted OIBDA, which is a
non-GAAP financial measure, for
Liberty Media believes adjusted OIBDA is an important indicator of the operational strength and performance of its businesses, including each business' ability to service debt and fund capital expenditures. In addition, this measure allows management to view operating results and perform analytical comparisons and benchmarking between businesses and identify strategies to improve performance. Because adjusted OIBDA is used as a measure of operating performance, Liberty Media views operating income as the most directly comparable GAAP measure. Adjusted OIBDA is not meant to replace or supersede operating income or any other GAAP measure, but rather to supplement such GAAP measures in order to present investors with the same information that Liberty Media's management considers in assessing the results of operations and performance of its assets. Please see the attached schedules for applicable reconciliations.
SCHEDULE 1
The following table provides a reconciliation of adjusted OIBDA for
Liberty Media to operating income calculated in accordance with GAAP for
the three months ended
QUARTERLY SUMMARY
| (amounts in millions) | 2Q11 | 3Q11 | 4Q11 | 1Q12 | 2Q12 | |||||||||||||||||||||||||||||
| Liberty Media | ||||||||||||||||||||||||||||||||||
| Adjusted OIBDA | $ | 124 | 129 | 323 | 110 | 126 | ||||||||||||||||||||||||||||
| Depreciation and amortization | (20 | ) | (15 | ) | (13 | ) | (13 | ) | (15 | ) | ||||||||||||||||||||||||
| Stock compensation expense | (10 | ) | (3 | ) | (8 | ) | (8 | ) | (10 | ) | ||||||||||||||||||||||||
| Gain (loss) on legal settlement | -- | -- | (9 | ) | -- | -- | ||||||||||||||||||||||||||||
| Operating Income | $ | 94 | 111 | 293 | 89 | 101 | ||||||||||||||||||||||||||||
SCHEDULE 2
The following table provides a reconciliation of adjusted OIBDA for
QUARTERLY SUMMARY
| (amounts in millions) | 2Q11 | 3Q11 | 4Q11 | 1Q12 | 2Q12 | |||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Adjusted OIBDA | $ | 118 | 107 | 93 | 127 | 108 | ||||||||||||||||||||||||||||
| Depreciation and amortization | (5 | ) | (4 | ) | (5 | ) | (4 | ) | (5 | ) | ||||||||||||||||||||||||
| Stock compensation expense | (1 | ) | (2 | ) | (1 | ) | (3 | ) | (3 | ) | ||||||||||||||||||||||||
| Operating Income | $ | 112 | 101 | 87 | 120 | 100 | ||||||||||||||||||||||||||||
|
CONDENSED CONSOLIDATED BALANCE SHEET (unaudited) |
||||||||||||||||
|
|
|
|||||||||||||||
| amounts in millions | ||||||||||||||||
| ASSETS | ||||||||||||||||
| Current assets: | ||||||||||||||||
| Cash and cash equivalents | $ | 1,803 | 2,070 | |||||||||||||
| Trade and other receivables, net | 307 | 288 | ||||||||||||||
| Program rights | 491 | 442 | ||||||||||||||
| Short term marketable securities | 10 | 299 | ||||||||||||||
| Restricted cash | 19 | 709 | ||||||||||||||
| Financial instruments | 216 | — | ||||||||||||||
| Deferred income tax assets | 76 | 61 | ||||||||||||||
| Other current assets | 51 | 45 | ||||||||||||||
| Total current assets | 2,973 | 3,914 | ||||||||||||||
| Investments in available-for-sale securities and other cost investments | 1,913 | 1,859 | ||||||||||||||
| Investments in affiliates, accounted for using the equity method | 732 | 567 | ||||||||||||||
| Property and equipment, at cost | 506 | 504 | ||||||||||||||
| Accumulated depreciation | (302 | ) | (289 |
) |
||||||||||||
| 204 | 215 | |||||||||||||||
| Intangible assets not subject to amortization | 475 | 475 | ||||||||||||||
| Intangible assets subject to amortization, net | 125 | 135 | ||||||||||||||
| Program rights | 302 | 320 | ||||||||||||||
| Other assets, at cost, net of accumulated amortization | 207 | 238 | ||||||||||||||
| Total assets | $ | 6,931 | 7,723 | |||||||||||||
| LIABILITIES AND EQUITY | ||||||||||||||||
| Current liabilities: | ||||||||||||||||
| Accounts payable |
|
15 | ||||||||||||||
| Accrued liabilities | 266 | 313 | ||||||||||||||
| Current portion of debt | 17 | 754 | ||||||||||||||
| Deferred revenue | 121 | 63 | ||||||||||||||
| Other current liabilities | 39 | 85 | ||||||||||||||
| Total current liabilities | 453 | 1,230 | ||||||||||||||
| Long-term debt | 526 | 541 | ||||||||||||||
| Deferred income tax liabilities | 336 | 411 | ||||||||||||||
| Other liabilities | 288 | 290 | ||||||||||||||
| Total liabilities | 1,603 | 2,472 | ||||||||||||||
| Equity: | ||||||||||||||||
| Total stockholders' equity | 5,333 | 5,261 | ||||||||||||||
| Noncontrolling interests in equity of subsidiaries | (5 | ) | (10 | ) | ||||||||||||
| Total equity | 5,328 | 5,251 | ||||||||||||||
| Commitments and contingencies | ||||||||||||||||
| Total liabilities and equity | $ | 6,931 | 7,723 | |||||||||||||
|
CONDENSED CONSOLIDATED STATEMENT OF OPERATIONS (unaudited) |
|||||||||||||||||||||||
| Three months ended | Six months ended | ||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||
| amounts in millions | |||||||||||||||||||||||
| REVENUE: | |||||||||||||||||||||||
| Communications and programming services | $ | 537 | 538 | 977 | 1,511 | ||||||||||||||||||
| OPERATING COSTS AND EXPENSES: | |||||||||||||||||||||||
| Operating | 323 | 332 | 569 | 725 | |||||||||||||||||||
| Selling, general and administrative, including stock-based compensation | 98 | 92 | 190 | 199 | |||||||||||||||||||
| Legal settlement | --- | --- | --- | (7 | ) | ||||||||||||||||||
| Depreciation and amortization | 15 | 20 | 28 | 41 | |||||||||||||||||||
| 436 | 444 | 787 | 958 | ||||||||||||||||||||
| Operating income | 101 | 94 | 190 | 553 | |||||||||||||||||||
| OTHER INCOME (EXPENSE): | |||||||||||||||||||||||
| Interest expense | (7 | ) | (3 | ) | (14 | ) | (10 | ) | |||||||||||||||
| Share of earnings (losses) of affiliates, net | 22 | (22 | ) | 13 | (50 | ) | |||||||||||||||||
| Realized and unrealized gains (losses) on financial instruments, net | (73 | ) | 54 | 40 | 176 | ||||||||||||||||||
| Other, net | 29 | 26 | 55 | 49 | |||||||||||||||||||
| (29 | ) | 55 | 94 | 165 | |||||||||||||||||||
| Earnings (loss) from continuing operations before income taxes | 72 | 149 | 284 | 718 | |||||||||||||||||||
| Income tax (expense) benefit | 85 | (61 | ) | 11 | (298 | ) | |||||||||||||||||
| Net earnings (loss) | 157 | 88 | 295 | 420 | |||||||||||||||||||
| Less net earnings (loss) attributable to the noncontrolling interests | 1 | (1 | ) | 2 | --- | ||||||||||||||||||
|
Net earnings (loss) attributable to |
$ | 156 | 89 | 293 | 420 | ||||||||||||||||||
|
Net earnings (loss) attributable to |
|||||||||||||||||||||||
|
|
$ | 156 | 22 | 293 | 301 | ||||||||||||||||||
|
|
NA | 67 | NA | 119 | |||||||||||||||||||
|
|
89 | 293 | 420 | ||||||||||||||||||||
|
CONDENSED CONSOLIDATED STATEMENT OF CASH FLOWS (unaudited) |
||||||||||||||||||
| Six months ended | ||||||||||||||||||
|
|
|
|||||||||||||||||
| amounts in millions | ||||||||||||||||||
| CASH FLOWS FROM OPERATING ACTIVITIES: | ||||||||||||||||||
| Net earnings | $ | 295 | 420 | |||||||||||||||
| Adjustments to reconcile net earnings to net cash provided by operating activities: | ||||||||||||||||||
| Depreciation and amortization | 28 | 41 | ||||||||||||||||
| Amortization of program rights | 384 | 347 | ||||||||||||||||
| Cash payments for program rights | (410 | ) | (370 | ) | ||||||||||||||
| Stock-based compensation | 18 | 21 | ||||||||||||||||
| Cash payments for stock-based compensation | (30 | ) | (9 | ) | ||||||||||||||
| Share of (earnings) losses of affiliates, net | (13 | ) | 50 | |||||||||||||||
| Realized and unrealized (gains) losses on financial instruments, net | (40 | ) | (176 | ) | ||||||||||||||
| Losses (gains) on disposition of assets, net | --- | 2 | ||||||||||||||||
|
Change in tax accounts from |
--- | 42 | ||||||||||||||||
| Deferred income tax expense | (87 | ) | 217 | |||||||||||||||
| Other noncash charges (credits), net | (3 | ) | (327 | ) | ||||||||||||||
| Changes in operating assets and liabilities | ||||||||||||||||||
| Current and other assets | 5 | (192 | ) | |||||||||||||||
| Payables and other liabilities | (16 | ) | 212 | |||||||||||||||
| Net cash provided (used) by operating activities | 131 | 278 | ||||||||||||||||
| CASH FLOWS FROM INVESTING ACTIVITIES: | ||||||||||||||||||
| Cash proceeds from dispositions | 87 | --- | ||||||||||||||||
| Proceeds (payments) on financial instruments, net | (311 | ) | --- | |||||||||||||||
| Investments in and loans to cost and equity investees | (207 | ) | (82 | ) | ||||||||||||||
| Repayment of loans by cost and equity investees | 43 | 189 | ||||||||||||||||
| Capital expended for property and equipment | (6 | ) | (6 | ) | ||||||||||||||
| Net sales (purchases) of short term investments | 289 | 189 | ||||||||||||||||
| Net (increase) decrease in restricted cash | 690 | (145 | ) | |||||||||||||||
|
Reattribution of cash to |
--- | (264 | ) | |||||||||||||||
| Other investing activities, net | --- | (1 | ) | |||||||||||||||
| Net cash provided (used) by investing activities | 585 | (120 | ) | |||||||||||||||
| CASH FLOWS FROM FINANCING ACTIVITIES: | ||||||||||||||||||
| Borrowings of debt | --- | 1 | ||||||||||||||||
| Repayments of debt | (752 | ) | (58 | ) | ||||||||||||||
| Repurchases of Liberty common stock | (233 | ) | (96 | ) | ||||||||||||||
| Other financing activities, net | 2 | 7 | ||||||||||||||||
| Net cash provided (used) by financing activities | (983 | ) | (146 | ) | ||||||||||||||
| Net increase (decrease) in cash and cash equivalents | (267 | ) | 12 | |||||||||||||||
| Cash and cash equivalents at beginning of period | 2,070 | 2,090 | ||||||||||||||||
| Cash and cash equivalents at end of period | $ | 1,803 | 2,102 | |||||||||||||||
Source:
News Provided by Acquire Media



