Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements Of Operations

v2.4.0.8
Condensed Consolidated Statements Of Operations (USD $)
In Millions, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2014
Jun. 30, 2013
Jun. 30, 2014
Jun. 30, 2013
Revenue:        
Subscriber revenue $ 869 $ 813 $ 1,710 $ 1,448
Other revenue 291 265 461 419
Total Revenue 1,160 1,078 2,171 1,867
Revenue share and royalties 201 165 396 294
Programming and content 62 61 128 115
Customer service and billing 90 81 182 147
Other 34 27 64 49
Subscriber acquisition costs 124 136 247 236
Other operating expense 111 108 155 150
Selling, general and administrative 215 186 431 341
Depreciation and amortization 92 88 182 158
Total operating costs and expenses 929 852 1,785 1,490
Operating income (loss) 231 226 386 377
Other income (expense):        
Interest expense (62) (28) (115) (39)
Share of earnings (losses) of affiliates, net (12) (21) (47) (4)
Realized and unrealized (gains) losses on financial instruments, net 25 61 (40) 158
Gains (losses) on transactions, net 1 2 2 7,481
Other, net (2) 12 (40) 19
Total other income (expense) (50) 26 (240) 7,615
Earnings (loss) before income taxes 181 252 146 7,992
Income tax (expense) benefit (75) (100) 32 264
Net earnings (loss) 106 152 178 8,256
Less net earnings (losses) attributable to the noncontrolling interests 56 59 106 104
Net earnings (loss) attributable to Liberty stockholders $ 50 $ 93 $ 72 $ 8,152
Earnings Per Share [Abstract]        
Series A and Series B Liberty common stock $ 0.15 $ 0.26 $ 0.21 $ 22.83
Series A and Series B common stock $ 0.14 $ 0.26 $ 0.21 $ 22.46