Shareholder Tools
Stock Quote
PriceChangeLMCA124.86- 0.45LMCB125.87+ 4.6110:30 AM ET on 05/17/13Delayed at least 20 minutes.
Provided by eSignal.Recent News
SEC Filings
Please use:
CIK 1560385 for Liberty Media Corporation filings from 01/11/13 – Present.
CIK 1507934 for Liberty Media Corporation filings from 09/23/11 – 01/11/13.
CIK 1355096 for Liberty Media Corporation filings from 03/15/06 – 09/23/11.
| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| 3 | liberty media corp | 01/22/13 | 21.8 KB |
|
||||
| 4 | liberty, media corp | 01/17/13 | 22.6 KB |
|
||||
| 3 | liberty media corp | 01/22/13 | 22.6 KB |
|
||||
| 4 | rosenthaler, albert e | 04/25/13 | 24.6 KB |
|
||||
| 4 | liberty, media corp | 03/13/13 | 23.8 KB |
|
||||
| 4 | starz | 01/15/13 | 25.1 KB |
|
||||
| 3 | wong andrea l | 01/22/13 | 27.7 KB |
|
||||
| 3 | rapley david e | 01/22/13 | 27.7 KB |
|
||||
| 3 | fisher donne f | 01/22/13 | 27.7 KB |
|
||||
| 3 | bennett robert r | 01/22/13 | 27.7 KB |
|
||||
| 3 | gilchrist malcolm ian grant | 01/22/13 | 27.8 KB |
|
||||
| 3 | liberty media corp | 05/09/13 | 22.3 KB |
|
||||
| 3 | malone evan daniel | 01/22/13 | 27.7 KB |
|
||||
| 3 | romrell larry e | 01/22/13 | 27.7 KB |
|
||||
| 4 | liberty, media corp | 01/23/13 | 25.0 KB |
|
||||
| 3 | liberty media corp | 01/17/13 | 25.0 KB |
|
||||
| 8-K/A | amended current report | 04/04/13 | 23.8 KB |
|
||||
| 8-K | current report | 01/24/13 | 24.0 KB |
|
||||
| 8-K | current report | 05/16/13 | 25.2 KB |
|
||||
| 8-K/A | amended current report | 05/17/13 | 24.8 KB |
|
||||
|
||||||||














= add PDF file to Briefcase