Shareholder Tools
Stock Quote
PriceChangeLMCA125.31- 0.89LMCB125.87+ 4.6110:30 AM ET on 05/17/13Delayed at least 20 minutes.
Provided by eSignal.Recent News
SEC Filings
Please use:
CIK 1560385 for Liberty Media Corporation filings from 01/11/13 – Present.
CIK 1507934 for Liberty Media Corporation filings from 09/23/11 – 01/11/13.
CIK 1355096 for Liberty Media Corporation filings from 03/15/06 – 09/23/11.
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| S-8 | registration statement | 01/11/13 | 530.1 KB |
|
||||
| S-8 | registration statement | 01/11/13 | 88.4 KB |
|
||||
| 10-12B/A | amended registration statement | 01/11/13 | 97.8 KB |
|
||||
| 4 | starz | 01/15/13 | 25.1 KB |
|
||||
| 8-K | current report | 01/17/13 | 281.1 KB |
|
||||
| 3 | liberty media corp | 01/17/13 | 25.0 KB |
|
||||
| 4 | liberty, media corp | 01/17/13 | 22.6 KB |
|
||||
| SC 13D | general statement of beneficial ownership | 01/22/13 | 74.8 KB |
|
||||
| SC 13D | general statement of beneficial ownership | 01/22/13 | 49.3 KB |
|
||||
| SC 13D | general statement of beneficial ownership | 01/22/13 | 45.5 KB |
|
||||
| SC 13D | general statement of beneficial ownership | 01/22/13 | 81.8 KB |
|
||||
| SC 13D | general statement of beneficial ownership | 01/22/13 | 75.9 KB |
|
||||
| 3 | liberty media corp | 01/22/13 | 22.6 KB |
|
||||
| 3 | liberty media corp | 01/22/13 | 21.8 KB |
|
||||
| 3 | fisher donne f | 01/22/13 | 27.7 KB |
|
||||
| 3 | gilchrist malcolm ian grant | 01/22/13 | 27.8 KB |
|
||||
| 3 | malone evan daniel | 01/22/13 | 27.7 KB |
|
||||
| 3 | rapley david e | 01/22/13 | 27.7 KB |
|
||||
| 3 | romrell larry e | 01/22/13 | 27.7 KB |
|
||||
| 3 | wong andrea l | 01/22/13 | 27.7 KB |
|
||||
|
||||||||














= add PDF file to Briefcase