Shareholder Tools
Stock Quote
PriceChangeLMCA84.11- 0.32LMCB84.18- 0.502:02 PM ET on 05/16/12Delayed at least 20 minutes.
Provided by eSignal.Recent News
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | liberty, media corp | 05/15/12 | 26.9 KB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | 05/15/12 | 58.7 KB |
|
||||
| 4 | gilchrist, malcolm ian grant | 05/14/12 | 22.2 KB |
|
||||
| 3/A | liberty media corp | 05/11/12 | 22.3 KB |
|
||||
| 8-K | current report | 05/11/12 | 106.1 KB |
|
||||
| 4 | liberty, media corp | 05/09/12 | 29.4 KB |
|
||||
| SC 13D | general statement of beneficial ownership | 05/09/12 | 63.5 KB |
|
||||
| 10-Q | quarterly report | 05/08/12 | 286.3 KB |
|
||||
| 10-K/A | amended annual report | 04/30/12 | 469.9 KB |
|
||||
| 4 | shean, christopher w | 04/05/12 | 24.4 KB |
|
||||
| 4 | tanabe, charles y | 03/27/12 | 32.6 KB |
|
||||
| 4 | tanabe, charles y | 03/19/12 | 24.7 KB |
|
||||
| 4 | malone, john c | 03/19/12 | 26.1 KB |
|
||||
| 4 | rosenthaler, albert e | 03/19/12 | 25.0 KB |
|
||||
| 4 | shean, christopher w | 03/19/12 | 24.8 KB |
|
||||
| 4 | tanabe, charles y | 02/29/12 | 36.6 KB |
|
||||
| 4 | rosenthaler, albert e | 02/29/12 | 39.8 KB |
|
||||
| 8-K | current report | 02/27/12 | 141.3 KB |
|
||||
| 10-K | annual report | 02/23/12 | 1.2 MB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | 02/14/12 | 17.8 KB |
|
||||
|
||||||||














= add PDF file to Briefcase