Shareholder Tools
Stock Quote
PriceChangeLMCA124.88- 0.43LMCB125.87+ 4.6110:30 AM ET on 05/17/13Delayed at least 20 minutes.
Provided by eSignal.Recent News
SEC Filings
Please use:
CIK 1560385 for Liberty Media Corporation filings from 01/11/13 – Present.
CIK 1507934 for Liberty Media Corporation filings from 09/23/11 – 01/11/13.
CIK 1355096 for Liberty Media Corporation filings from 03/15/06 – 09/23/11.
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K/A | amended current report | 05/17/13 | 24.8 KB |
|
||||
| 8-K | current report | 05/16/13 | 25.2 KB |
|
||||
| SC 13G | statement of beneficial ownership | 05/15/13 | 101.7 KB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | 05/10/13 | 38.5 KB |
|
||||
| SC 13D | general statement of beneficial ownership | 05/10/13 | 81.7 KB |
|
||||
| 8-K | current report | 05/10/13 | 125.0 KB |
|
||||
| 3 | liberty media corp | 05/09/13 | 22.3 KB |
|
||||
| 10-Q | quarterly report | 05/09/13 | 676.3 KB |
|
||||
| 8-K | current report | 05/03/13 | 50.7 KB |
|
||||
| 4 | rosenthaler, albert e | 04/25/13 | 24.6 KB |
|
||||
| DEF 14A | definitive proxy statement | 04/19/13 | 1.3 MB |
|
||||
| 8-K | current report | 04/15/13 | 30.2 KB |
|
||||
| 8-K/A | amended current report | 04/04/13 | 23.8 KB |
|
||||
| 8-K | current report | 03/25/13 | 52.6 KB |
|
||||
| 4 | liberty, media corp | 03/13/13 | 23.8 KB |
|
||||
| 8-K | current report | 03/04/13 | 129.0 KB |
|
||||
| 10-K | annual report | 02/28/13 | 1.6 MB |
|
||||
| 8-K | current report | 02/05/13 | 25.4 KB |
|
||||
| 8-K | current report | 01/24/13 | 24.0 KB |
|
||||
| 4 | liberty, media corp | 01/23/13 | 25.0 KB |
|
||||
|
||||||||














= add PDF file to Briefcase